Search & browse > Results
If you are having trouble finding what you're looking for, see Help.
Displaying results 41 to 52 of 52
You searched for keyword(s): chiropodists
|
|
|
|
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appointments | Diggle, J. N., Member, Chiropodists Registration Board of Victoria | May 21, 1969 | 40 | 1526 | |||||||||||||||
Appointments | Schnock, W., Member, Chiropodists Registration Board of Victoria | May 21, 1969 | 40 | 1526 | |||||||||||||||
Appointments | Saunders, G., Member, Chiropodists Registration Board of Victoria | May 21, 1969 | 40 | 1526 | |||||||||||||||
Appointments | Reilly, D. C., Chairman, Chiropodists Registration Board of Victoria | May 21, 1969 | 40 | 1526 | |||||||||||||||
Appointments | Mills, K. W., Member, Chiropodists Registration Board of Victoria | May 21, 1969 | 40 | 1526 | |||||||||||||||
Appointments | Bloomfield, A. T. R., Member, Chiropodist Registration Board of Victoria | May 21, 1969 | 40 | 1526 | |||||||||||||||
Public service act | Mental hygiene branch, chiropodist | Feb 14, 1962 | 15 | 380 | |||||||||||||||
Public service act | chiropodist | Jul 07, 1954 | 649 | 4711 | |||||||||||||||
Public service act | chiropodist | Mar 24, 1954 | 114 | 1511 | |||||||||||||||
Public service act | Mental hygiene branch, chiropodist | Jul 18, 1951 | 685 | 4689 | |||||||||||||||
Public service act | Mental hygiene branch, chiropodist (male) | Jul 20, 1949 | 599 | 4252 | |||||||||||||||
Public service act | chiropodist (male) | Mar 10, 1948 | 118 | 1257 |
The Victoria Government Gazette is a publication of the Victorian Government Printer.
This website is the result of collaboration between the State Library of Victoria, Land Victoria and the Office of the Chief Parliamentary Counsel.