Search & browse > Results
If you are having trouble finding what you're looking for, see Help.
Displaying results 1 to 20 of 100
You searched for keyword(s): dental appointments
|
|
|
|
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appointments, etc.—continued | Springthorpe, J. W., appointed president dental board | Apr 20, 1910 | 49 | 2108 | |||||||||||||||
Public instruction, department of | Appointments, dental officer | Mar 16, 1921 | 43 | 970 | |||||||||||||||
Public instruction, department of | Appointments, dental officer, principal | Mar 16, 1921 | 43 | 970 | |||||||||||||||
Public instruction, department of | Appointments, dental attendant (female) | May 04, 1921 | 74 | 1578 | |||||||||||||||
Public instruction, department of | Appointments, dental attendant (female) | Aug 10, 1921 | 162 | 2936 | |||||||||||||||
Public instruction, department of | Appointments, dental attendant | Dec 21, 1921 | 215 | 4203 | |||||||||||||||
Factories and shops acts | Board to be appointed, dental mechanics | Mar 28, 1923 | 37 | 940 | |||||||||||||||
Public instruction, department of | Appointments, dental officer | Sep 12, 1923 | 116 | 2427 | |||||||||||||||
Factories and shops acts | Appointments, dental mechanics | Dec 28, 1923 | 178 | 3580 | |||||||||||||||
Factories and shops acts | Variation of appointment order, dental mechanics board | Nov 12, 1924 | 188 | 3662 | |||||||||||||||
Dental board | Appointments, dental register | Jan 29, 1925 | 10 | 205 | |||||||||||||||
Medical act | Appointments , members of dental board | Mar 18, 1925 | 35 | 862 | |||||||||||||||
Medical act | Appointments , president dental board | Apr 08, 1925 | 48 | 1116 | |||||||||||||||
Public instruction | Appointments, dental officers | Jun 17, 1925 | 81 | 2095 | |||||||||||||||
Public instruction | Appointments, dental attendants | Jun 17, 1925 | 81 | 2095 | |||||||||||||||
Public instruction, department of | Appointments , dental officer | Nov 25, 1925 | 161 | 3810 | |||||||||||||||
Medical act | Dental board, appointments-members | Mar 16, 1927 | 40 | 1314 | |||||||||||||||
Public instruction | Appointments, dental officer | May 11, 1927 | 58 | 1663 | |||||||||||||||
Public instruction | Appointments, dental attendants (female) | Jun 08, 1927 | 76 | 1864 | |||||||||||||||
Public instruction | Appointments, dental attendants (female) | Aug 17, 1927 | 110 | 2489 |
The Victoria Government Gazette is a publication of the Victorian Government Printer.
This website is the result of collaboration between the State Library of Victoria, Land Victoria and the Office of the Chief Parliamentary Counsel.